Difference between revisions of "SETTINGS/Printer/Features/Hardware/Extruder Count"
< SETTINGS | Printer | Features | Hardwarem (MatterHackers moved page Settings/Printer/Features/Hardware/Extruder Count to SETTINGS/Printer/Features/Hardware/Extruder Count) |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
This value affects several parts of the application: | This value affects several parts of the application: | ||
*how many material preset menus are available | *how many material preset menus are available | ||
− | *a value greater than 1 shows the [[3D View/Edit# | + | *a value greater than 1 shows the [[3D View/Edit#MATERIALS|MATERIALS]] section in 3D View. |
*a section for each extruder's specifications is shown under the [[Settings/Printer/Extruder|Extruder]] subcategory.|*count| | *a section for each extruder's specifications is shown under the [[Settings/Printer/Extruder|Extruder]] subcategory.|*count| | ||
Latest revision as of 13:37, 1 December 2016
Function
The number of extruders the printer has.
This value affects several parts of the application:
Parameters
- count